 |
 |
| Please select a character to see a listing of the PerkinElmer Products that
begin with that character. |
 |
| | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
 |
| | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
 |
|
 |
| 1 |
| 200µm Pixel Size, 25-225 Energy(keV), 7.5 fps; 400µm Pixel Size, 15 fps (2x2 binning) | XRD 0820 CN |
| 200µm Pixel Size, 3.5 fps | XRD 1620 AN |
| 200µm Pixel Size, 3.5 fps | XRD 1620 CN |
| 200µm Pixel Size, 3.75 fps | XRD 1620 AN CS |
| 200µm Pixel Size, 3.75 fps | XRD 1620 CN CS |
| 200µm Pixel Size, 40-225 Energy(keV), 7.5 fps; 400µm Pixel Size, 15 fps (2x2 binning) | XRD 0820 AN IND |
| 200µm Pixel Size, 40-225 Energy(keV), 7.5fps; 400µm Pixel Size, 15 fps (2x2 binning) | XRD 0820 AN |
| 200µm Pixel Size, 40-450 Energy(keV), 7.5 fps; 400µm Pixel Size, 15 fps (2x2 binning) | XRD 0820 MN IND |
| 200µm Pixel Size, 7.5 fps; 400µm Pixel Size, 15 fps (2x2 binning) | XRD 1621 AN |
| 200µm Pixel Size, 7.5 fps; 400µm Pixel Size, 15 fps (2x2 binning) | XRD 1621 CN |
| 2048 Pixel 10 MHz Analog Line Scan Camera | LC3013PGN-022 |
| 2048 Pixel 20 MHz Analog Line Scan Camera | LC3023PGN-022 |
| 2048 Pixel 20 MHz CameraLink Line Scan Camera | LD3523PGK-022 |
| 2048 Pixel 20 MHz LVDS Line Scan Camera | LD3523PGL-011 |
| 2048 Pixel 40 MHz CameraLink Line Scan Camera | LD3543PGK-022 |
| 2048 Pixel Tri-Linear Color Camera | YD5020NRS-011 |
| 2048 Pixel, 40 MHz Linear Imager with Improved Design | RL2048PAG-021 |
| 2048 Pixel, 40 MHz Linear Imager with Improved Design | RL2048PAQ-021 |
| 2400 Watt Xenon Lamp | XE2400E-10FH |
| 2400 Watt Xenon Lamp | XE2400E-13FH |
| 24W @ 30A | PGAS1S12 |
| 256 Channel Buffered Mux | XL1256CAD-711 |
| 256 Pixel 25x2500µm Linear Imager | RL1202LGQ-711 |
| 256 Pixel 50x2500µm Linear Imager | RL1502LFQ-711 |
| 25-Element Silicon Avalanche Photodiode Linear Array | C30985E |
| 25W @ 7A | DPGAS3S03 |
| 26W @ 30A | PFAS1S12 |
| 2W @ 4A, 10/32 Coax Package | C86119E |
| 1 |
|
 |
 |
|
 |
 |